Meteobridge added support to share data on Windy
-
Hello,With meteobrigde
Weather Network Status success the last 24 hours
2019-05-27 20:14:06 Success: 2019-05-27 20:13:23
2019-05-27 20:08:52 Success: 2019-05-27 20:08:13
2019-05-27 20:03:43 Success: 2019-05-27 20:03:04
2019-05-27 19:58:17 Success: 2019-05-27 19:57:50
2019-05-27 19:53:10 Success: 2019-05-27 19:52:39
2019-05-27 19:47:57 Success: 2019-05-27 19:47:29
2019-05-27 19:42:48 Success: 2019-05-27 19:42:18
2019-05-27 19:37:50 Success: 2019-05-27 19:37:09
2019-05-27 19:32:27 Success: 2019-05-27 19:31:59
2019-05-27 19:27:29 Success: 2019-05-27 19:26:49
2019-05-27 19:22:10 Success: 2019-05-27 19:21:31.......But when I check the map....Station xxxxx does not report any observations for given time period or we were unable to retrieve them
Anybody can help please
Thanks -
@Eguraldia send me please your station ID, I will check it. Thanks
-
@TomSlavkovsky I send you a email few hours ago.
Thanks -
I check few times the whole key and copy and paste its ok and still nothing....live data in meteobridge working fine
2019-05-30 17:26:33 Success: 2019-05-30 17:25:48
2019-05-30 17:21:19 Success: 2019-05-30 17:20:30
2019-05-30 17:15:53 Success: 2019-05-30 17:15:20
2019-05-30 17:10:54 Success: 2019-05-30 17:10:10
2019-05-30 17:05:54 Success: 2019-05-30 17:05:00
2019-05-30 17:00:18 Success: 2019-05-30 16:59:46
2019-05-30 16:55:23 Success: 2019-05-30 16:54:36
2019-05-30 16:49:55 Success: 2019-05-30 16:49:26
2019-05-30 16:45:17 Success: 2019-05-30 16:44:26
2019-05-30 16:39:56 Success: 2019-05-30 16:39:14
2019-05-30 16:34:45 Success: 2019-05-30 16:34:04
2019-05-30 16:29:21 Success: 2019-05-30 16:28:50
2019-05-30 16:24:31 Success: 2019-05-30 16:23:40
2019-05-30 16:19:10 Success: 2019-05-30 16:18:30
2019-05-30 16:14:11 Success: 2019-05-30 16:13:22
2019-05-30 16:08:48 Success: 2019-05-30 16:08:22
2019-05-30 16:03:45 Success: 2019-05-30 16:03:13And still not report of my station......
-
I just create another account and working fine and delete the other
-
Like @Eguraldia1 ... I have setup my API and added to Meteobridge. Meteobridge is reporting 'success' that the data has reached the Windy server, but when I look at my station - there's no data at all. Have sent a message to @TomSlavkovsky separately, awaiting reply.
-
I had the same issue, Meteobridge says "Success", but the data does not show on Windy or only shows scattered (once an hour). As suggested on the Meteobridge Forum, I copy-paste my Windy key again and now everything works fine! So you do not have to drop and recreate your Account.
-
I also have the same issue, meteobridge says "Success", but the data does not show on Windy. I also I copied-pasted my Windy key again on meteobridge but no data - it just shows my station location.
-
@pjheyes Hello, wait several hours, it may take some time till the station is displayed on Windy.
-
-
@vojta666 Hello, what is your station ID, please?
-
-
@vojta666 I can see the latest data are from today. Let's wait a couple of hours, the station should appear.
-
@korina well, Davis station I added yesterday and Netatmo station I added this morning.....
By the way, I also sent you data of my weather web cam the day before yesterday and no reaction from you.....only that you will send me an email twine added..... -
@tomslavkovsky
Hello, I have followed all steps and my Meteobridge is uploading successfully but when i search for my station (ID: f049120c) , i get the error message; "Error loading or rendering station".
please advice.
Thank you,
Mostafa. -
@the-kite-bubble said in Meteobridge added support to share data on Windy:
f049120c
Hello, sometimes it may take several hours till the station appears on Windy. I would give it a day. Let me know if the problem persists.